Pages:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
|
|
[Search Papers] | |
171. | A. Karami Majoomerd, N. Rezvani Majid and F. Roshani, Evolving Networks by Merging Nodes (Preprint) [abstract] IPM/P-2008/017 |
172. | M.R. Garousi, Higher Derivative Corrections to Wess-Zumino Action of Brane-Antibrane Systems (Preprint) [abstract] arXive.org link: arXiv:0712.1954 [ abs, src, ps, others], cited by IPM/P-2008/013 |
173. | M.R. Garousi and H. Golchin, On Higher Derivative Corrections of Tachyon Action (Preprint) [abstract] arXive.org link: arXiv:0801.3358 [ abs, src, ps, others], cited by IPM/P-2008/012 |
174. | M.R. Garousi, On Wess-Zumino Terms of Non-BPS D-Branes and Their Higher Derivative (Preprint) [abstract] arXive.org link: arXiv:0802.2784 [ abs, src, ps, others], cited by IPM/P-2008/011 |
175. | M.R. Garousi and E. Hatefi, On Wess-Zumino Terms of Brane-Antibrane Systems (Preprint) [abstract] arXive.org link: arXiv:0710.5875 [ abs, src, ps, others], cited by IPM/P-2008/009 |
176. | M. Mohammadi Najafabadi, Probing of Wtb Anomalous Couplings via the tW Channel of Single Top Production (Preprint) [abstract] IPM/P-2008/003 |
177. | V. Bashiry and M. Bayar, Analysis of Various Asymmetries in Inclusive \bsll Decay in the SM4 (Preprint) [abstract] IPM/P-2007/075 |
178. | S. Kimiagar, M.S. Movahed, S. Khorram and M.R. Rahimi Tabar, Markov Properties of Electrical Discharge Current Fluctuations in Plasma (Preprint) [abstract] arXive.org link: arXiv:0710.5270 [ abs, src, ps, others], cited by IPM/P-2007/072 |
179. | S. Kimiagar, M. S. Movahed, S. Khorram, S. Sobhanian and M. R. Rahimi Tabar, Multi-Fractal Analysis of Discharge Current Fluctuations (Preprint) [abstract] arXive.org link: arXiv:0710.3849 [ abs, src, ps, others], cited by IPM/P-2007/071 |
180. | R. Saffari and S. Rahvar, f(R) Gravity: From the Pioneer Anomaly to the Cosmic Acceleration (Preprint) [abstract] arXive.org link: arXiv:0708.1482 [ abs, src, ps, others], cited by IPM/P-2007/069 |
Pages : 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 |