Pages:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
|
|
[Search Papers] | |
341. | S. Modanlu and A. Shafiekhani, Synthesis of pure and C/S/N co-doped Titania on Al mesh and their photocatalytic usage in Benzene degradation Scientific Reports 9(2019), 16648 [abstract] IPM/P-2019/079 DOI: https://doi.org/10.1038/s41598-019-53189-z |
342. | S. Stach, S. Talu, S. Abdolghaderi, A. Shafiekhani and J. Bahman, 3_D surface stereometry of Ag/DLC nanocomposite prepared by RF-PECVD Results in physics 15(2019), 102731 [abstract] IPM/P-2019/078 DOI: https://doi.org/10.1016/j.rinp.2019.102731 |
343. | N. Bafandeh, M. Mojtahedzadeh Larijani and A. Shafiekhani, Investigation on hydrogen sensing property of MWCNT/Pani nanocomposite films polymers (2019), [abstract] IPM/P-2019/077 DOI: https://doi.org/10.1007/s00289-019-02915-8 |
344. | F. Rahimi, S. Fardindoost, N. Ansari-Pour, F. Sepehri, F. Makiyan, A. Shafiekhani and A.H. Rezayan, Optimization of Porous Silicon Conditions for DNA-based Biosensing via Reflectometric Interference Spectroscopy Cell Journal 2019 Winter(2019), 20(4): 584-591 [abstract] IPM/P-2019/076 DOI: 10.22074/cellj.2019.5598 |
345. | F. Karimi Pour Haddadan, A. Naji and R. Podgornik, Casimir-like interactions and surface anchoring duality in bookshelf geometry of smectic-A liquid crystals Soft Matter 15(2019), 2216-2222 [abstract] IPM/P-2019/075 DOI: 10.1039/C8SM02328J |
346. | Sh. Solaymani, M. Ghoranneviss, S.M. Elahi, A. Shafiekhani, S. Kulesza, S. Talu, M. Bramowicz, M.R. Hantehzadeh and N. Beryani Nezafat, The relation between structural, rugometric and fractal characteristics of hard dental tissues at micro and nano levels Microsc.Res.Tech. 82(4)(2019), 421-428 [abstract] IPM/P-2019/074 DOI: 10.1002/jemt.23183 |
347. | M. Malekshahi Byranvand, F. Tajabadi, S. Mardi, N. Taghavinia, A. Amiri Zarandi and A. Dabirian, Controlled electrophoretic deposition of electrochemically exfoliated graphene sheets on Ag nanowires network Micro & Nano Letters 14(2019), 389-393 [abstract] IPM/P-2019/073 DOI: 10.1049/mnl.2018.5071 |
348. | M. Alishahiha, On complexity of Jackiw-Teitelboim gravity Eur. Phys. J. C 79(2019), 365 [abstract] arXive.org link: 1811.09028 [ abs, src, ps, others], cited by IPM/P-2019/072 DOI: 10.1140/epjc/s10052-019-6891-4 |
349. | A.R. F.Behbahani, G. Hashemi Motlagh, S.M. Vaez Allaei and V.A. Harmandaris, Structure and Conformation of Stereoregular Poly(methyl methacrylate) Chains Adsorbed on Graphene Oxide and Reduced Graphene Oxide via Atomistic Simulations Macromolecules 52(10)(2019), 3825-3838 [abstract] IPM/P-2019/071 DOI: https://doi.org/10.1021/acs.macromol.9b00574 |
350. | K. Babaei Velni, M.R. Mohammadi Mozaffar and M.H. Vahidinia, Some aspects of entanglement wedge cross-section JHEP 1905(2019), 200 [abstract] arXive.org link: 1903.08490 [ abs, src, ps, others], cited by IPM/P-2019/070 DOI: 10.1007/JHEP05(2019)200 |
Pages : 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 |